You can add a new contact from the contact list view. To access it, go to the Contacts tab. This lists all contacts across accounts within the portal. Alternatively, you can access contacts specific to an account or sub-account as described below.
To access account-specific contacts:
1. Go to the Accounts tab and then click the desired account name.
2. Now, click the Contacts tab in the account details page.
To access sub-account specific contacts:
1. Go to the Accounts tab and then click the desired account name.
2. Now, click the sub-account name under the Sub-Accounts section.
3. Click the Contacts tab in the sub-account details page.
To add a new contact:
1. Click the Contacts tab and then click New. Alternatively, you can go to the Contacts tab in the accounts details page/sub-account details page.
2. In the user creation page, fill in the necessary contact details as required. The default new user fields are as follows.
Field | Description |
Name Fields | Enter details such as First Name, Middle Name, and Last Name. |
Display Name | Give a unique name as display name. This is a mandatory field. |
Employee ID | Add an Employee ID (For corporate customers) |
Job Title | Add a Job Title (For corporate customers.) |
Phone | Individual customer's phone number |
Mobile | Individual customer's mobile number |
Description | Add a relevant description. |
Primary Email | Individual customer's primary email id. |
Secondary Email ID(s) | Add one or more secondary email id(s) |
Account | Select an Account from the list. This field is preselected when the contact is added from the account details page. |
Sub Account | Select a Sub-account from the list. This field is preselected when the contact is added from the account details page. |
Contact allowed to view | Set request visibility. The contact can be set to view only their own requests or all their requests. |
Login Name | Give a unique login name |
Password Fields | Enter a password and confirm it. |
Domain | Select a Domain. |
3. Finally, click Save.